Nutrition Info
Nutrition Information
All nutritional information is derived from a computer analysis of recipes with the help of Genesis R&D Food Formulation & Labeling Software, Version 9.12.1, from ESHA Research in Salem, Oregon, and data provided by the suppliers of our food items. The nutrition information provided is based on standard recipes that may vary based on portion size, regional and seasonal differences in products or substitution of ingredients. This information is not to be used by individuals with special dietary needs in lieu of professional medical advice. The nutritional information is subject to change. Nutrition Information does not include Sides or Breadstick. Nutrition Information for salads (except Garden and Garden with Chicken) Include Dressing.
Unless otherwise noted, meals that include a choice of side(s) are listed without sides. Nutrition information for sides are available separately.
Salads are listed with dressing unless otherwise noted.
|
Calories
|
Calories From Fat
|
Total Fat (G)
|
Saturated Fat (G)
|
Trans Fat (G)
|
Cholesterol (MG)
|
Sodium (MG)
|
Carbohydrates (G)
|
Dietary Fiber (G)
|
Sugar (G)
|
Protein (G)
|
---|---|---|---|---|---|---|---|---|---|---|---|
WILD MUSHROOM & WHITE CHEDDAR (HALF-MULTIGRAIN) |
|
Calories
|
Calories From Fat
|
Total Fat (G)
|
Saturated Fat (G)
|
Trans Fat (G)
|
Cholesterol (MG)
|
Sodium (MG)
|
Carbohydrates (G)
|
Dietary Fiber (G)
|
Sugar (G)
|
Protein (G)
|
---|---|---|---|---|---|---|---|---|---|---|---|
Nutritional Facts | |||||||||||
Item | Calories | Calories from Fat | Total Fat (G) | Saturdated Fat (G) | Trans Fat (G) | Cholesterol (MG) | Sodium (MG) | Carbs (G) | Dietary Fiber (G) | Sugar (G) | Protein (G) |
Detailed Ingredients Allergens | |||||||||||
Fried Pickle Fries | 448 | 291 | 32.3 | 5 | 0 | 10 | 1922 | 39 | 0 | 3 | 4 |
Detailed Ingredients Allergens | |||||||||||
Buffalo Cauliflower | 410 | 59 | 6.5 | 0.7 | 0 | 3 | 2138 | 79 | 7 | 5 | 12 |
Detailed Ingredients Allergens | |||||||||||
Pizza Skins | 2003 | 1019 | 113.2 | 48.6 | 0.3 | 196 | 3282 | 137 | 7 | 17 | 61 |
Detailed Ingredients Allergens | |||||||||||
Pepperoni Roll Up | 1069 | 524 | 58.2 | 22 | 0 | 122 | 1755 | 83 | 4 | 3 | 48 |
Detailed Ingredients Allergens | |||||||||||
Cheesy Garlic Bread | 1102 | 505 | 56.1 | 18.3 | 0.2 | 88 | 967 | 99 | 5 | 2 | 45 |
Detailed Ingredients Allergens | |||||||||||
Cheesy Garlic Bread with Pesto | 1292 | 671 | 74.5 | 21.3 | 0.2 | 98 | 1327 | 101 | 6 | 2 | 49 |
Detailed Ingredients Allergens | |||||||||||
Buffalo Chicken Quesadilla | 831 | 240 | 26.7 | 15 | 0 | 93 | 1551 | 100 | 6 | 17 | 45 |
Detailed Ingredients Allergens | |||||||||||
Shrimp & Crab Dip | 1441 | 913 | 101.4 | 37.3 | 0 | 267 | 2781 | 96 | 13 | 6 | 55 |
Detailed Ingredients Allergens | |||||||||||
Calamari | 773 | 468 | 52 | 8 | 0.1 | 248 | 1066 | 762 | 5 | 2 | 22 |
Detailed Ingredients Allergens | |||||||||||
Spicy Tater Tumblers | 354 | 185 | 20.5 | 7.7 | 0 | 34 | 998 | 29 | 427 | 1 | 11 |
Detailed Ingredients Allergens | |||||||||||
Mozzarella Sticks | 622 | 249 | 27.7 | 14.3 | 0 | 81 | 2422 | 60 | 3 | 5 | 32 |
Detailed Ingredients Allergens | |||||||||||
Burratta | 1290 | 770 | 85.6 | 26.2 | 0 | 81 | 1651 | 108 | 14 | 16 | 34 |
Detailed Ingredients Allergens | |||||||||||
Wings 6 | 894 | 694 | 77.1 | 227.5 | 4.4 | 162 | 1668 | 17 | 1 | 13 | 39 |
Detailed Ingredients Allergens | |||||||||||
Wings 12 | 1462 | 1085 | 120.5 | 344.3 | 4.8 | 324 | 3012 | 26 | 2 | 20 | 77 |
Detailed Ingredients Allergens | |||||||||||
Wings 18 | 2029 | 1475 | 163.9 | 461 | 5.2 | 487 | 4356 | 34 | 2 | 26 | 115 |
Detailed Ingredients Allergens | |||||||||||
Bites 8 | 694 | 311 | 34.6 | 217.5 | 0.3 | 89 | 2794 | 71 | 4 | 15 | 36 |
Detailed Ingredients Allergens | |||||||||||
Bites 16 | 1314 | 573 | 63.7 | 328.3 | 0.5 | 178 | 5230 | 132 | 6 | 22 | 72 |
Detailed Ingredients Allergens | |||||||||||
Bites 24 | 1940 | 836 | 92.9 | 439.2 | 0.8 | 266 | 7686 | 193 | 9 | 30 | 107 |
Detailed Ingredients Allergens | |||||||||||
Indi Numero Uno | 294 | 150 | 16.7 | 4.8 | 0 | 21 | 539 | 20 | 1 | 2 | 8 |
Detailed Ingredients Allergens | |||||||||||
Indi Prima Pepperoni | 290 | 142 | 15.8 | 5.3 | 0 | 22 | 495 | 19 | 1 | 2 | 9 |
Detailed Ingredients Allergens | |||||||||||
Indi Four Cheese | 280 | 139 | 15.4 | 5.3 | 0 | 17 | 373 | 19 | 1 | 1 | 8 |
Detailed Ingredients Allergens | |||||||||||
Indi Cheese & Tomato | 278 | 127 | 14.1 | 5 | 0 | 50 | 433 | 19 | 1 | 2 | 10 |
Detailed Ingredients Allergens | |||||||||||
Indi Farmer's Market | 260 | 127 | 14.1 | 3.5 | 0.1 | 8 | 316 | 20 | 1 | 2 | 6 |
Detailed Ingredients Allergens | |||||||||||
Indi Chicago Classic | 372 | 199 | 22.1 | 7.3 | 0 | 41 | 777 | 21 | 1 | 2 | 15 |
Detailed Ingredients Allergens | |||||||||||
Indi Chicago Meat Market | 437 | 260 | 28.9 | 9.6 | 0 | 54 | 937 | 21 | 1 | 2 | 16 |
Detailed Ingredients Allergens | |||||||||||
Reg Numero Uno | 440 | 226 | 25.1 | 7.1 | 0.1 | 32 | 809 | 30 | 2 | 3 | 13 |
Detailed Ingredients Allergens | |||||||||||
Reg Prima Pepperoni | 436 | 214 | 23.8 | 7.9 | 0.1 | 33 | 743 | 29 | 1 | 2 | 12 |
Detailed Ingredients Allergens | |||||||||||
Reg Four Cheese | 419 | 208 | 23.1 | 7.9 | 0.1 | 26 | 559 | 29 | 1 | 1 | 12 |
Detailed Ingredients Allergens | |||||||||||
Reg Cheese & Tomato | 417 | 190 | 21.1 | 7.5 | 0.1 | 31 | 649 | 29 | 1 | 2 | 15 |
Detailed Ingredients Allergens | |||||||||||
Reg Farmer's Market | 377 | 177 | 19.7 | 5 | 0.1 | 12 | 455 | 30 | 2 | 3 | 8 |
Detailed Ingredients Allergens | |||||||||||
Reg Chicago Classic | 558 | 298 | 33.1 | 11 | 0.1 | 62 | 1165 | 31 | 2 | 3 | 22 |
Detailed Ingredients Allergens | |||||||||||
Reg Chicago Meat Market | 655 | 391 | 43.4 | 14.3 | 0.1 | 81 | 1406 | 32 | 2 | 3 | 24 |
Detailed Ingredients Allergens | |||||||||||
Large Numero Uno | 530 | 272 | 30.2 | 5.8 | 0.1 | 39 | 971 | 36 | 2 | 4 | 15 |
Detailed Ingredients Allergens | |||||||||||
Large Prima Pepperoni | 523 | 257 | 28.5 | 9.5 | 0.1 | 40 | 892 | 34 | 2 | 3 | 17 |
Detailed Ingredients Allergens | |||||||||||
Large Four Cheese | 506 | 251 | 27.9 | 9.5 | 0.1 | 32 | 682 | 34 | 2 | 2 | 15 |
Detailed Ingredients Allergens | |||||||||||
Large Cheese & Tomato | 501 | 229 | 25.4 | 9 | 0.1 | 37 | 779 | 35 | 2 | 3 | 18 |
Detailed Ingredients Allergens | |||||||||||
Large Farmer's Market | 461 | 218 | 24.2 | 6.3 | 0.1 | 16 | 569 | 36 | 3 | 3 | 11 |
Detailed Ingredients Allergens | |||||||||||
Large Chicago Classic | 670 | 657 | 39.7 | 13.2 | 0.1 | 75 | 1398 | 37 | 2 | 4 | 27 |
Detailed Ingredients Allergens | |||||||||||
Large Chicago Meat Market | 786 | 469 | 52.1 | 17.2 | 0.1 | 97 | 1687 | 38 | 2 | 3 | 29 |
Detailed Ingredients Allergens | |||||||||||
Sm Windy City Works | 137 | 57 | 6.3 | 2.9 | 0 | 19 | 211 | 11 | 1 | 0 | 7 |
Detailed Ingredients Allergens | |||||||||||
Sm Super Roni | 139 | 69 | 7.7 | 3 | 0 | 19 | 255 | 10 | 0 | 0 | 7 |
Detailed Ingredients Allergens | |||||||||||
Sm Veggie Extravaganza | 104 | 37 | 4.1 | 1.7 | 0 | 10 | 107 | 11 | 1 | 1 | 5 |
Detailed Ingredients Allergens | |||||||||||
Sm Cheese | 96 | 33 | 3.7 | 1.6 | 0 | 10 | 102 | 10 | 0 | 0 | 5 |
Detailed Ingredients Allergens | |||||||||||
Sm Margherita | 86 | 29 | 3.2 | 1.3 | 0 | 5 | 41 | 10 | 0 | 0 | 4 |
Detailed Ingredients Allergens | |||||||||||
Sm Spicy Hawaiian | 135 | 41 | 4.5 | 1.9 | 0 | 14 | 265 | 17 | 1 | 6 | 6 |
Detailed Ingredients Allergens | |||||||||||
Sm BBQ CHicken | 113 | 50 | 5.6 | 50.5 | 0 | 14 | 138 | 11 | 1 | 0 | 7 |
Detailed Ingredients Allergens | |||||||||||
XL Windy City Works | 193 | 77 | 8.6 | 3.8 | 0 | 25 | 278 | 16 | 1 | 1 | 10 |
Detailed Ingredients Allergens | |||||||||||
XL Super Roni | 191 | 89 | 9.9 | 3.9 | 0 | 24 | 317 | 16 | 1 | 0 | 9 |
Detailed Ingredients Allergens | |||||||||||
XL Veggie Extravaganza | 152 | 53 | 5.9 | 2.4 | 0 | 13 | 150 | 16 | 1 | 1 | 7 |
Detailed Ingredients Allergens | |||||||||||
XL Cheese | 142 | 49 | 5.4 | 2.3 | 0 | 13 | 144 | 16 | 1 | 0 | 7 |
Detailed Ingredients Allergens | |||||||||||
XL Margherita | 136 | 47 | 5.2 | 2.3 | 0 | 9 | 67 | 15 | 1 | 0 | 6 |
Detailed Ingredients Allergens | |||||||||||
XL Spicy Hawaiian | 193 | 54 | 6 | 2.6 | 0 | 18 | 378 | 25 | 1 | 9 | 8 |
Detailed Ingredients Allergens | |||||||||||
XL BBQ CHicken | 163 | 71 | 7.9 | 71 | 0 | 19 | 185 | 17 | 1 | 1 | 9 |
Detailed Ingredients Allergens | |||||||||||
Detroit Cheese Reg | 311 | 74 | 8.2 | 3.6 | 0 | 20.3 | 224.2 | 45.5 | 1.8 | 1.5 | 12.5 |
Detailed Ingredients Allergens | |||||||||||
Imperial Regular | 617.3 | 153.2 | 170 | 6.9 | 0 | 39.5 | 472.7 | 89.7 | 3.5 | 2.3 | 23.8 |
Detailed Ingredients Allergens | |||||||||||
Motor City Regular | 648.2 | 171.3 | 19 | 7.4 | 0 | 45.3 | 568 | 91.5 | 4 | 3 | 25.8 |
Detailed Ingredients Allergens | |||||||||||
Chicken R&B Reg | 378.7 | 127 | 14.1 | 5.2 | 5.3 | 36.3 | 509.8 | 44.2 | 1.5 | 0.7 | 16.8 |
Detailed Ingredients Allergens | |||||||||||
Spicy Roadster Reg | 593 | 122.2 | 13.6 | 5.3 | 0.03 | 28.8 | 522.2 | 93.2 | 0.3 | 1.5 | 22.3 |
Detailed Ingredients Allergens | |||||||||||
Pepperoni w/ Gorg & Mike's Hot Reg | 614.7 | 157 | 17.45 | 7.65 | 0 | 43.7 | 461.7 | 92.2 | 3 | 4.7 | 24.3 |
Detailed Ingredients Allergens | |||||||||||
Detroit Cheese Lg | 923.6 | 218.9 | 24.3 | 10.8 | 0 | 60.8 | 635 | 135 | 5.1 | 3.4 | 37.3 |
Detailed Ingredients Allergens | |||||||||||
Imperial Lg | 926.1 | 229.6 | 25.5 | 10.4 | 0 | 59.3 | 709.1 | 134.5 | 5.1 | 3.4 | 35.9 |
Detailed Ingredients Allergens | |||||||||||
Motor City Lg | 972.1 | 257.1 | 28.6 | 11.1 | 0 | 68.1 | 852 | 137.3 | 6 | 4.6 | 38.8 |
Detailed Ingredients Allergens | |||||||||||
Chicken R&B Lg | 1136 | 381 | 42 | 15.5 | 15.9 | 109 | 1529 | 132.5 | 4.4 | 1.9 | 50.5 |
Detailed Ingredients Allergens | |||||||||||
Spicy Roadster Lg | 889.3 | 183.1 | 20.4 | 8 | 0 | 43.3 | 783.4 | 139.6 | 5.1 | 2.3 | 33.5 |
Detailed Ingredients Allergens | |||||||||||
Pepperoni w/ Gorg & Mike's Hot Lg | 922.1 | 235.5 | 26.2 | 11.5 | 0 | 65.6 | 692.5 | 138.3 | 4.5 | 7 | 36.5 |
Detailed Ingredients Allergens | |||||||||||
Shrimp Scampi | 1266 | 666 | 74 | 32.3 | 1.2 | 335 | 1692 | 97 | 6 | 9 | 56 |
Detailed Ingredients Allergens | |||||||||||
Chicken Spinoccoli | 1280 | 626 | 69.6 | 31.9 | 0.7 | 218 | 2883 | 104 | 8 | 14 | 67 |
Detailed Ingredients Allergens | |||||||||||
Rattlesnake | 1178 | 611 | 67.9 | 36.2 | 0.9 | 216 | 3201 | 95 | 5 | 10 | 55 |
Detailed Ingredients Allergens | |||||||||||
Spaghetti & Meatballs | 1712 | 1082 | 120.2 | 44.5 | 0 | 250 | 2946 | 96 | 4 | 7 | 64 |
Detailed Ingredients Allergens | |||||||||||
Chicken Broccoli Alfredo | 1279 | 719 | 79.9 | 31.1 | 0.9 | 173 | 2781 | 99 | 8 | 11 | 50 |
Detailed Ingredients Allergens | |||||||||||
Buffalo Chicken Mac & Cheese | 2200 | 1296 | 144 | 70 | 1.4 | 396 | 5147 | 139 | 7 | 12 | 98 |
Detailed Ingredients Allergens | |||||||||||
Deep Dish Mac & Cheese | 1937 | 1215 | 135 | 68.4 | 1.2 | 346 | 3638 | 114 | 6 | 12 | 78 |
Detailed Ingredients Allergens | |||||||||||
Romano Crusted Chicken Parm | 1465 | 641 | 71.2 | 16.3 | 0 | 115 | 2173 | 150 | 7 | 7 | 62 |
Detailed Ingredients Allergens | |||||||||||
Manicotti | 716 | 329 | 36.6 | 17.6 | 0 | 155 | 1594 | 54 | 2 | 8 | 38 |
Detailed Ingredients Allergens | |||||||||||
Uno Burger | 1070 | 189 | 21 | 25.9 | 2.5 | 156 | 2737 | 52 | 4 | 4 | 48 |
Detailed Ingredients Allergens | |||||||||||
Bacon Cheddar Burger | 1397 | 419 | 46.6 | 36.4 | 23.6 | 229 | 4044 | 52 | 4 | 4 | 70 |
Detailed Ingredients Allergens | |||||||||||
Cheddar Mushroom Burger | 1185 | 270 | 30 | 30.9 | 2.5 | 186 | 2918 | 53 | 4 | 4 | 56 |
Detailed Ingredients Allergens | |||||||||||
Bacon Blue Burger | 1473 | 473 | 52.5 | 37.8 | 23.6 | 239 | 2503 | 58 | 5 | 7 | 72 |
Detailed Ingredients Allergens | |||||||||||
Classic Beyond Burger | 616 | 250 | 27.8 | 7 | 0 | 0 | 2998 | 62 | 6 | 8 | 29 |
Detailed Ingredients Allergens | |||||||||||
Gluten Free Cheese | 176 | 50 | 5.5 | 2.9 | 0 | 9 | 241 | 26 | 1 | 3 | 5 |
Detailed Ingredients Allergens | |||||||||||
Gluten Free Roni | 228 | 93 | 10.3 | 4.6 | 0 | 20 | 425 | 26 | 1 | 3 | 7 |
Detailed Ingredients Allergens | |||||||||||
Gluten Free Veggie | 187 | 59 | 6.5 | 3.1 | 0 | 8 | 239 | 27 | 1 | 3 | 5 |
Detailed Ingredients Allergens | |||||||||||
Vegan Cheese Pizza | 110 | 40.8 | 4.5 | 0.19 | 2 | 0 | 115.8 | 14.4 | 0.63 | 0.38 | 2.25 |
Detailed Ingredients Allergens | |||||||||||
Vegan Garden Pizza | 69 | 15 | 1.7 | 0.2 | 0 | 0 | 43 | 11 | 1 | 1 | 2 |
Detailed Ingredients Allergens | |||||||||||
Indi Vegan Cheeseburger Deep Dish | 317 | 160 | 17.8 | 2.5 | 4 | 0 | 655 | 27 | 1 | 2 | 5 |
Detailed Ingredients Allergens | |||||||||||
Reg Vegan Cheeseburger Deep Dish | 476 | 240 | 26.7 | 3.8 | 6 | 0 | 983 | 40 | 2 | 4 | 7 |
Detailed Ingredients Allergens | |||||||||||
Lg Vegan Cheeseburger Deep Dish | 571 | 289 | 32.1 | 4.6 | 7.2 | 0 | 1179 | 48 | 2 | 4 | 9 |
Detailed Ingredients Allergens | |||||||||||
Ribeye & Shrimp | 871 | 562 | 62.4 | 24.9 | 3.2 | 338 | 720 | 2 | 0 | 0 | 76 |
Detailed Ingredients Allergens | |||||||||||
10 oz. Sirloin Only | 530 | 324 | 36 | 15 | 1.5 | 200 | 911 | 0 | 0 | 0 | 51 |
Detailed Ingredients Allergens | |||||||||||
Sirloin & Shrimp | 692 | 382 | 42.4 | 15.9 | 1.5 | 348 | 1033 | 2 | 0 | 0 | 76 |
Detailed Ingredients Allergens | |||||||||||
Sirloin Tips | 711 | 482 | 53.6 | 17.2 | 1.3 | 213 | 1285 | 4 | 1 | 2 | 56 |
Detailed Ingredients Allergens | |||||||||||
BBQ Tips | 831 | 680 | 75.6 | 457.2 | 1.3 | 213 | 1309 | 6 | 1 | 2 | 56 |
Detailed Ingredients Allergens | |||||||||||
Southwest Tips | 838 | 528 | 58.7 | 20.3 | 1.3 | 228 | 1752 | 19 | 4 | 12 | 61 |
Detailed Ingredients Allergens | |||||||||||
Ribs Dinner | 1934 | 1533 | 170.3 | 1143.2 | 0 | 529 | 4096 | 24 | 0 | 10 | 135 |
Detailed Ingredients Allergens | |||||||||||
Fish & Chips | 1350 | 830 | 93 | 14 | 0 | 90 | 2360 | 106 | 6 | 17 | 32 |
Detailed Ingredients Allergens | |||||||||||
Lemon Basil Salmon | 493 | 127 | 14.1 | 10.4 | 0 | 61 | 740 | 1 | 1 | 0 | 41 |
Detailed Ingredients Allergens | |||||||||||
Baked Stuffed Chicken | 268 | 106 | 11.8 | 5.6 | 0 | 90 | 1025 | 9 | 2 | 2 | 34 |
Detailed Ingredients Allergens | |||||||||||
Mediterranean Chicken | 306 | 179 | 19.9 | 12.5 | 0.4 | 106 | 1217 | 10 | 3 | 3 | 25 |
Detailed Ingredients Allergens | |||||||||||
Chicken Tenders | 1746 | 755 | 83.9 | 178.2 | 0.7 | 136 | 4483 | 194 | 15 | 5 | 60 |
Detailed Ingredients Allergens | |||||||||||
Chicken Formaggio | 375 | 216 | 24 | 10.2 | 0 | 106 | 1005 | 4 | 1 | 1 | 37 |
Detailed Ingredients Allergens | |||||||||||
Turkey Avocado BLT | 1374 | 606 | 67.3 | 14.2 | 21.3 | 139 | 3685 | 126 | 13 | 4 | 66 |
Detailed Ingredients Allergens | |||||||||||
Caprese Sandwich | 624 | 284 | 31.5 | 9.6 | 0 | 35 | 1238 | 63 | 3 | 4 | 21 |
Detailed Ingredients Allergens | |||||||||||
Italian Sausage Sandwich | 1392 | 863 | 95.9 | 24.7 | 0.2 | 128 | 3743 | 91 | 7 | 7 | 46 |
Detailed Ingredients Allergens | |||||||||||
Sierra Chicken Sandwich | 759 | 311 | 34.5 | 8.9 | 0.2 | 57 | 1837 | 82 | 4 | 7 | 30 |
Detailed Ingredients Allergens | |||||||||||
Tuscan Chicken Sandwich | 1286 | 529 | 58.8 | 12.5 | 0 | 136 | 3121 | 129 | 5 | 9 | 60 |
Detailed Ingredients Allergens | |||||||||||
Honey Crisp Salad | 1355 | 732 | 81.3 | 17 | 4.3 | 129 | 2629 | 105 | 8 | 23 | 49 |
Detailed Ingredients Allergens | |||||||||||
Cobb Salad | 1074 | 734 | 81.6 | 22.3 | 31.7 | 176 | 2967 | 34 | 11 | 11 | 54 |
Detailed Ingredients Allergens | |||||||||||
Caesar Salad | 454 | 311 | 34.6 | 7.6 | 0 | 48 | 829 | 28 | 5 | 3 | 12 |
Detailed Ingredients Allergens | |||||||||||
House Salad | 234 | 85 | 9.4 | 4 | 0 | 17 | 430 | 30 | 3 | 8 | 12 |
Detailed Ingredients Allergens | |||||||||||
Berry Goat Cheese Salad | 360 | 176 | 19.5 | 5.9 | 0 | 25 | 159 | 44 | 4 | 33 | 9 |
Detailed Ingredients Allergens | |||||||||||
Wedge Side | 499 | 351 | 39 | 13.1 | 21.1 | 89 | 1673 | 12 | 5 | 4 | 27 |
Detailed Ingredients Allergens | |||||||||||
Berry Goat Cheese Side | 181 | 88 | 9.8 | 2.9 | 0 | 13 | 79 | 22 | 2 | 16 | 5 |
Detailed Ingredients Allergens | |||||||||||
House Side | 162 | 59 | 6.5 | 3.1 | 0 | 13 | 266 | 21 | 3 | 6 | 8 |
Detailed Ingredients Allergens | |||||||||||
Caesar Side | 227 | 156 | 17.3 | 3.8 | 0 | 24 | 415 | 14 | 2 | 1 | 6 |
Detailed Ingredients Allergens |

We’re here to put more Uno’s in your belly. Save on a second pizza, get add-on deals for boneless wings and appetizers, plus feed the whole gang for less.